Wednesday, January 29, 2020

Build made for a friend- Mid range build with no compatibility issues (careful with case sizes)

[PCPartPicker Part List](https://pcpartpicker.com/list/vtkzFG)

Type|Item|Price

:----|:----|:----

**CPU** | [AMD Ryzen 5 2600 3.4 GHz 6-Core Processor](https://pcpartpicker.com/product/jLF48d/amd-ryzen-5-2600-34ghz-6-core-processor-yd2600bbafbox) | $119.99 @ Amazon

**Motherboard** | [Asus ROG STRIX X470-F Gaming ATX AM4 Motherboard](https://pcpartpicker.com/product/jXJtt6/asus-rog-strix-x470-f-gaming-atx-am4-motherboard-strix-x470-f-gaming) | $169.99 @ Amazon

**Memory** | [Corsair Vengeance LPX 16 GB (2 x 8 GB) DDR4-3600 Memory](https://pcpartpicker.com/product/VNJtt6/corsair-16-gb-2-x-8-gb-ddr4-3600-memory-cmk16gx4m2d3600c18) | $72.98 @ Amazon

**Storage** | [Western Digital Caviar Blue 1 TB 3.5" 7200RPM Internal Hard Drive](https://pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex) | $44.99 @ Adorama

**Video Card** | [Sapphire Radeon RX 560 - 1024 4 GB PULSE Video Card](https://pcpartpicker.com/product/6MWrxr/sapphire-radeon-rx-560-4gb-pulse-video-card-11267-00-20g) |-

**Case** | [Corsair SPEC-05 ATX Mid Tower Case](https://pcpartpicker.com/product/qP8j4D/corsair-spec-05-atx-mid-tower-case-cc-9011138-ww) | $62.98 @ Newegg

**Power Supply** | [EVGA 500 W 80+ Certified ATX Power Supply](https://pcpartpicker.com/product/XCjG3C/evga-power-supply-100w10500kr) | $44.99 @ ModMyMods

**Operating System** | [Microsoft Windows 10 Pro OEM 64-bit](https://pcpartpicker.com/product/MfH48d/microsoft-os-fqc08930) | $145.00 @ Walmart

| *Prices include shipping, taxes, rebates, and discounts* |

| **Total** | **$660.92**



Submitted January 29, 2020 at 10:26PM by 404LouisNotFound https://ift.tt/2GuVoOd via TikTokTikk

No comments:

Post a Comment